Financial Results
Year ended June 30, 2025
13 Nov, 2024 | Consolidated Financial Results for the Three Months Ended September 30, 2024 | full pages(PDF 257KB) |
---|
Year ended June 30, 2024
14 Aug, 2024 | Consolidated Financial Results for the Nine Months Ended June 30, 2024 | full pages(PDF 412KB) |
---|---|---|
15 May, 2024 | Consolidated Financial Results for the Nine Months Ended March 31, 2024 | full pages(PDF 296KB) |
14 Feb, 2024 | Consolidated Financial Results for the Six Months Ended December 31, 2024 | full pages(PDF 297KB) |
14 Nov, 2023 | Consolidated Financial Results for the Three Months Ended September 30, 2023 | full pages(PDF 301KB) |
Year ended June 30, 2023
14 Aug, 2023 | Forecast of Consolidated Financial Results and Dividends for the FYE 2024 | full pages(PDF 113KB) |
---|---|---|
14 Aug, 2023 | Consolidated Financial Results for the Fiscal Year Ended June 30, 2023 | full pages(PDF 220KB) |
15 May, 2023 | Consolidated Financial Results for the Nine Months Ended March 31,2023 | full pages(PDF 434KB) |
13 Feb, 2023 | Consolidated Financial Results for the Six Months Ended December 31, 2022 | full pages(PDF 434KB) |
14 Nov, 2022 | Consolidated Financial Results for the Three Months Ended September 30, 2022 | full pages(PDF 442KB) |
Year ended June 30, 2022
12 Aug, 2022 | Consolidated Financial Results for the Fiscal Year Ended June 30, 2022 | full pages(PDF 582KB) |
---|---|---|
13 May, 2022 | Consolidated Financial Results for the Nine Months Ended March 31,2022 | full pages(PDF 542KB) |
10 Feb, 2022 | Consolidated Financial Results for the Six Months Ended December 31,2021 | full pages(PDF 541KB) |
15 Nov, 2021 | Consolidated Financial Results for the Three Months Ended September 30, 2021 | full pages(PDF 652KB) |
Year ended June 30, 2021
13 Aug, 2021 | Consolidated Financial Results for the Fiscal Year Ended June 30, 2021 | full pages(PDF 314KB) |
---|---|---|
14 May, 2021 | Consolidated Financial Results for the Nine Months Ended March 31,2021 | full pages(PDF 565KB) |
12 Feb, 2021 | Consolidated Financial Results for the Six Months Ended December 31,2020 | full pages(PDF 314KB) |
14 Dec, 2020 | Consolidated Financial Results for the Three Months Ended September 30, 2020 | full pages(PDF 208KB) |
Year ended June 30, 2020
31 Aug, 2020 | [Updated] Consolidated Financial Results for the Fiscal Year Ended June 30, 2020 | full pages(PDF 339KB)
|
---|---|---|
14 May, 2020 | Consolidated Financial Results for the Nine Months Ended March 31,2020 | full pages(PDF 220KB) |
13 Feb, 2020 | Consolidated Financial Results for the Six Months Ended December 31, 2019 | full pages(PDF 242KB) |
13 Nov, 2019 | Consolidated Financial Results for the Three Months Ended September 30, 2019 | full pages(PDF 341KB) |
Year ended June 30, 2019
13 Aug, 2019 | Consolidated Financial Results for the Fiscal Year Ended June 30, 2019 | full pages(PDF 674KB) |
---|---|---|
14 May, 2019 | Consolidated Financial Results for the Nine Months Ended March 31, 2019 | full pages(PDF 371KB) |
13 Feb, 2019 | Consolidated Financial Results for the Six Months Ended December 31, 2018 | full pages(PDF 355KB) |
12 Nov, 2018 | Consolidated Financial Results for the Three Months Ended September 30, 2018 | full pages(PDF 699KB) |
Year ended June 30, 2018
13 Aug, 2018 | Consolidated Financial Results for the Fiscal Year Ended June 30, 2018 | full pages(PDF 788KB) |
---|---|---|
15 May, 2018 | Consolidated Financial Results for the Nine Months Ended March 31, 2018 | full pages(PDF 512KB) |
14 Feb, 2018 | Consolidated Financial Results for the Six Months Ended December 31, 2017 | full pages(PDF 422KB) |
13 Nov, 2017 | Consolidated Financial Results for the Three Months Ended September 30, 2017 | full pages(PDF 433KB) |
Year ended June 30, 2017
14 Aug, 2017 | Consolidated Financial Results for the Fiscal Year Ended June 30, 2017 | full pages(PDF 279KB) |
---|---|---|
15 May, 2017 | Consolidated Financial Results for the Nine Months Ended March 31, 2017 | full pages(PDF 216KB) |
13 Feb, 2017 | Consolidated Financial Results for the Six Months Ended December 31, 2016 | full pages(PDF 219KB) |
11 Nov, 2016 | Consolidated Financial Results for the Three Months Ended September 30, 2016 | full pages(PDF 136KB) |
Year ended June 30, 2016
12 Aug, 2016 | Consolidated Financial Results for the Fiscal Year Ended June 30, 2016 | full pages(PDF 673KB) |
---|---|---|
12 May, 2016 | Consolidated Financial Results for the Nine Months Ended March 31, 2016 | full pages(PDF 464KB) |
12 Feb, 2016 | Consolidated Financial Results for the Six Months Ended December 31, 2015 | full pages(PDF 474KB) |
11 Nov, 2015 | Consolidated Financial Results for the Three Months Ended September 30, 2015 | full pages(PDF 471KB) |
Year ended June 30, 2015
12 Aug, 2015 | Summary of Financial Results for the Financial Year Ended 30 June 2015 | full pages(PDF 555KB) |
---|---|---|
15 May, 2015 | Quarterly Financial Statements for the Financial Quarter Ended 31 March 2015 | full pages(PDF 556KB) |
12 Feb, 2015 | Quarterly Financial Statements for the Financial Quarter Ended 31 December 2014 | full pages(PDF 568KB) |
12 Nov, 2014 | Quarterly Financial Statements for the Financial Quarter Ended 30 September 2014 | full pages(PDF 253KB) |
Year ended June 30, 2014
11 Aug, 2014 | Summary of Financial Results for the Financial Year Ended 30 June 2014 | full pages(PDF 227KB) |
---|---|---|
14 May, 2014 | Quarterly Financial Statements for the Financial Quarter Ended 31 March 2014 | full pages(PDF 163KB) |
13 Feb, 2014 | Quarterly Financial Statements for the Financial Quarter Ended 31 December 2013 | full pages(PDF 219KB) |
11 Nov, 2013 | Quarterly Financial Statements for the Financial Quarter Ended 30 September 2013 | full pages(PDF 196KB) |